Item | Serving Size | Serving Size Container | Calories Per Serving | Total Fat (G) | Saturated Fat (G) | Trans Fat (G) | Cholesterol (MG) | Sodium (MG) | Carbs (G) | Dietary Fiber (G) | Total Sugars (G) | Protein (G) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kernel Seasons | ||||||||||||
Kernel Seasons - White Cheddar | 25 grams | 1 | 62 | 0 | 0 | 0 | 0 | 2790 | 0 | 0 | 0 | 0 |
Kernel Seasons - Nacho Cheese | 25 grams | 1 | 62 | 0 | 0 | 0 | 0 | 2790 | 0 | 0 | 0 | 0 |
Kernel Seasons - Caramel | 25 grams | 1 | 125 | 0 | 0 | 0 | 0 | 75 | 25 | 0 | 25 | 0 |
Kernel Seasons - Kettle Corn | 25 grams | 1 | 105 | 0 | 0 | 0 | 0 | 210 | 21 | 0 | 21 | 0 |
Kernel Seasons - Ranch | 25 grams | 1 | 62 | 0 | 0 | 0 | 0 | 2325 | 0 | 0 | 0 | 0 |
Premium Popcorn | ||||||||||||
Cheddar Popcorn | 112 grams | 1 | 680 | 56 | 28 | 0 | 40 | 1280 | 32 | 4 | 8 | 12 |
Caramel Popcorn | 168 grams | 1 | 780 | 36 | 24 | 0 | 90 | 840 | 108 | 6 | 60 | 6 |
White Cheddar Popcorn | 112 grams | 1 | 680 | 56 | 16 | 0 | 40 | 1280 | 32 | 8 | 8 | 24 |
Popcorn | ||||||||||||
Kid's Tray Popcorn (Popcorn Only) | 38 grams | 1 | 210 | 12 | 1 | 0 | 0 | 290 | 19 | 3 | 0 | 3 |
Popcorn 85 oz. - Medium | 101 grams | 1 | 550 | 33 | 2 | 0 | 0 | 760 | 50 | 9 | 0 | 9 |
Popcorn 130 oz. - Large | 155 grams | 1 | 840 | 50 | 3.5 | 0 | 0 | 1170 | 77 | 14 | 0 | 14 |
Popcorn 170 oz. - Extra Large | 202 grams | 1 | 1100 | 65 | 4.5 | 0 | 0 | 1530 | 101 | 18 | 0 | 18 |
Buttery Topping | 14 grams | 1 | 130 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Big Party Popcorn 510 oz. | 660 grams | 1 | 3590 | 214 | 14 | 0 | 0 | 4990 | 329 | 60 | 0 | 60 |
Popcorn 46 oz. - Small | 54 grams | 1 | 290 | 17 | 1 | 0 | 0 | 410 | 27 | 5 | 0 | 5 |
* Product may contain trace amounts of Peanuts, Treenuts, Wheat, Milk or Eggs.